









John Deere S100 17.5-HP Side By Side Hydrostatic 42-in Riding Lawn Mower Mulching Capable

Product details
Description
-
Built by John Deere in Greeneville, TN, USA – Experience the Comfort of a John Deere
-
S100 features a hydrostatic transmission, side-by-side foot pedals, enhanced styling, adjustable controls and 11-in back seat
-
The 17.5-HP, single cylinder, John Deere engine has plenty of power to handle tough mulching, mowing and bagging conditions (coverage up to one acre)
-
The 42-in two blade Edge™ Cutting System has a deep deck design, 13-gauge steel and manual PTO blade engagement to provide superior performance and even cuts with 1-in to 4-in cut height selections in 1/4-in increments
-
Frame made of full-length welded, 12-gauge steel for reliability (front bumper optional)
-
Compatible parts and attachments: 42-in bagger (2593139), 42-in mulch cover (228462), front bumper (2593141), tow-behind cart (317783), lawn sweeper (538134), 46-in front blade (232032), 44-in snow blower (876847)
-
MowerPlus™ Hour Meter Connector (1254810), lawn aerator (27064), canopy (623851), cover (227861), oil (48763), oil filter (228877), air filter (336262), 42-in mower blades (228460), 42-in mower belts (228871)
-
Hassle Free Ownership: John Deere 2-year/120-hour bumper to bumper warranty, local John Deere dealer support and a 10-Point Pre-Delivery Inspection prior to sale – register your warranty at JohnDeere.com/warrantyregistration
-
Built by John Deere in Greeneville, TN, USA ? Experience the Comfort of a John Deere
-
S100 features a hydrostatic transmission, side-by-side foot pedals, enhanced styling, adjustable controls and 11-in back seat
-
The 17.5-HP, single cylinder, John Deere engine has plenty of power to handle tough mulching, mowing and bagging conditions (coverage up to one acre)
-
The 42-in two blade Edge? Cutting System has a deep deck design, 13-gauge steel and manual PTO blade engagement to provide superior performance and even cuts with 1-in to 4-in cut height selections in 1/4-in increments
-
Frame made of full-length welded, 12-gauge steel for reliability (front bumper optional)
-
Compatible parts and attachments: 42-in bagger (2593139), 42-in mulch cover (228462), front bumper (2593141), tow-behind cart (317783), lawn sweeper (538134), 46-in front blade (232032), 44-in snow blower (876847)
-
MowerPlus? Hour Meter Connector (1254810), lawn aerator (27064), canopy (623851), cover (227861), oil (48763), oil filter (228877), air filter (336262), 42-in mower blades (228460), 42-in mower belts (228871)
-
Hassle Free Ownership: John Deere 2-year/120-hour bumper to bumper warranty, local John Deere dealer support and a 10-Point Pre-Delivery Inspection prior to sale ? register your warranty at JohnDeere.com/warrantyregistration
| Engine power | 17.5 hp 13 kW |
|||
|---|---|---|---|---|
| Oil change | No-tools oil drain with replaceable filter | |||
| Engine manufacturer/model | 31R977 (M31) | |||
| Transaxle type | TLT200 hydrostatic, two-wheel drive | |||
| Transaxle control | Side-by-side pedals | |||
| Rear tires | 20?8-8 | |||
| Lift system type | Spring-assisted hand-grip lever | |||
| Cutting width | Edge? mower deck, 42 in. 107 cm |
|||
| U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
| Power | 17.5 hp 13 kW |
|||
|---|---|---|---|---|
| Displacement | 30.5 cu in. 500 cc |
|||
| Manufacturer/model | 31R977 (M31) | |||
| Type | Overhead valve, full-pressure lube, oil filter | |||
| Cylinders | One | |||
| Governor | Mechanical | |||
| Choke/speed control | Single lever with spring-return on choke | |||
| Cooling method | Air | |||
| Air cleaner | Cartridge | |||
| Oil change | No-tools oil drain with replaceable filter |
Quick Comparison
| John Deere S100 17.5-HP Side By Side Hydrostatic 42-in Riding Lawn Mower Mulching Capable remove | Blaze Grills LTE 32-Inch 4-Burner Built-In Natural Gas Grill with Rear Infrared Burner & Grill Lights remove | Blaze Grills Prelude LBM 32-Inch 4-Burner Built-In Propane Gas Grill remove | Z320R 42 In. 21.5 HP Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Blaze Grills Prelude LBM 32-Inch 4-Burner Built-In Natural Gas Grill remove | Napoleon Phantom Rogue SE 425 RSIB Natural Gas Grill with Infrared Rear & Side Burner - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | John Deere S100 17.5-HP Side By Side Hydrostatic 42-in Riding Lawn Mower Mulching Capable remove | Blaze Grills LTE 32-Inch 4-Burner Built-In Natural Gas Grill with Rear Infrared Burner & Grill Lights remove | Blaze Grills Prelude LBM 32-Inch 4-Burner Built-In Propane Gas Grill remove | Z320R 42 In. 21.5 HP Gas Dual Hydrostatic Zero-Turn Riding Mower remove | Blaze Grills Prelude LBM 32-Inch 4-Burner Built-In Natural Gas Grill remove | Napoleon Phantom Rogue SE 425 RSIB Natural Gas Grill with Infrared Rear & Side Burner - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 889818026668 | 00889818049131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $799.99 | $959.99 | $879.99 | $799.99 | $879.99 | $879.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DescriptionThe John Deere S100 lawn tractor is the most affordable 42-inch deck model of the 100 Series line up. The ride is comfortable. The S100 features a hydrostatic transmission, side-by-side foot pedals, enhanced styling, adjustable controls and 11-in back seat. And the 42-inch Edge™ Cutting System is time-tested and proven to offer superior cut quality and can be easily equipped to bag or mulch. The 17.5-HP, single cylinder, John Deere engine has plenty of power to handle tough mulching, mowing and bagging conditions (coverage up to one acre).
The John Deere S100 lawn tractor is the most affordable 42-inch deck model of the 100 Series line up. The ride is comfortable. The S100 features a hydrostatic transmission, side-by-side foot pedals, enhanced styling, adjustable controls and 11-in back seat. And the 42-inch Edge? Cutting System is time-tested and proven to offer superior cut quality and can be easily equipped to bag or mulch. The 17.5-HP, single cylinder, John Deere engine has plenty of power to handle tough mulching, mowing and bagging conditions (coverage up to one acre).
| Blaze introduces an affordable commercial style grill that was designed with your outdoor BBQ challenges in mind. The LTE series takes things to the next level with a signature SRL LED accent lights and integrated halogen hood lighting. The Blaze 32-inch built-in gas grill comes with four (4) commercial quality 304 cast stainless steel burners that each deliver an impressive 14,000 BTUs of cooking power, for a total of 56,000 BTUs on the cooking surface. The 10,000 BTU infrared rear burner works great with the optional rotisserie kit for grilling versatility. Durable patent-pending triangle-shaped stainless steel cooking rods maximize your searing capability on the spacious 748 square inches of cooking space. Push and turn flame-thrower primary ignition, backup flash tube secondary ignition and cross-tubes ensure a steady, reliable flame with every start. The removable warming rack is an ideal place to keep bread and other food heated while you grill. The stainless steel heat zone separators allow for different cooking zones across the grilling surface. This adds to your grilling experience, creating separate zones that can be used for different styles of cooking. The flame stabilizing grid minimizes flare-ups while you enjoy your Blaze grill and the full-width drip tray makes clean up a breeze. Interior grill lights along with the signature red LED knob illumination system help you grill and entertain at night. The 304 stainless steel grill hood is double-lined to protect the outer layer from heat discoloration, keeping your Blaze grill looking shiny and new! Please note that a 110V power source is required. This product is ETL certified with an ANSI Z21.58-2018/CSA 1.6 rating.
Overall Dimensions: 32 1/2" Wide x 21 1/4" High x 25 3/4" Deep
Cutout Dimensions: 30 5/8" Wide x 8 1/4" High x 21 1/4" Deep | The Blaze Prelude LBM series provides affordable commercial style grills designed with your outdoor BBQ challenges in mind. This Blaze 32-inch built-in gas grill comes with four (4) commercial quality 16 gauge 304 stainless steel tube burners that each deliver an impressive 14,000 BTUs of cooking power, for a total of 56,000 BTUs on the cooking surface. Durable 8mm stainless steel cooking rods maximize your searing capability on the spacious 748 square inches of cooking space. Push and turn flame-thrower primary ignition, backup flash tube secondary ignition and cross-tubes ensure a steady, reliable flame with every start. The removable warming rack is an ideal place to keep bread and other food heated while you grill. The stainless steel heat zone separators allow for different cooking zones across the grilling surface. This adds to your grilling experience, creating separate zones that can be used for different styles of cooking. The flame stabilizing grid minimizes flare-ups while you enjoy your Blaze grill and the full-width drip tray makes clean up a breeze. The 304 stainless steel grill hood is double-lined to protect the outer layer from heat discoloration, keeping your Blaze grill looking shiny and new! This product is ETL certified with an ANSI Z21.58-2018/CSA 1.6 rating.
Overall Dimensions: 32 1/2" Wide x 21 1/4" High x 25 3/4" Deep
Cutout Dimensions: 30 5/8" Wide x 8 1/2" High x 21 1/4" Deep |
Built in Greeneville, TN, the new Z320R is designed for improved ride quality and durability with a tougher frame and larger front tires. Easy to operate, the 21.5 HP V-Twin John Deere engine delivers a smooth, powerful performance. The 42 in. (107-cm) Accel Deep mower deck produces a superior lawn at higher mowing speeds and is easily equipped to bag or mulch.
| The Blaze Prelude LBM series provides affordable commercial style grills designed with your outdoor BBQ challenges in mind. This Blaze 32-inch built-in gas grill comes with four (4) commercial quality 16 gauge 304 stainless steel tube burners that each deliver an impressive 14,000 BTUs of cooking power, for a total of 56,000 BTUs on the cooking surface. Durable 8mm stainless steel cooking rods maximize your searing capability on the spacious 748 square inches of cooking space. Push and turn flame-thrower primary ignition, backup flash tube secondary ignition and cross-tubes ensure a steady, reliable flame with every start. The removable warming rack is an ideal place to keep bread and other food heated while you grill. The stainless steel heat zone separators allow for different cooking zones across the grilling surface. This adds to your grilling experience, creating separate zones that can be used for different styles of cooking. The flame stabilizing grid minimizes flare-ups while you enjoy your Blaze grill and the full-width drip tray makes clean up a breeze. The 304 stainless steel grill hood is double-lined to protect the outer layer from heat discoloration, keeping your Blaze grill looking shiny and new! This product is ETL certified with an ANSI Z21.58-2018/CSA 1.6 rating.
Overall Dimensions: 32 1/2" Wide x 21 1/4" High x 25 3/4" Deep
Cutout Dimensions: 30 5/8" Wide x 8 1/2" High x 21 1/4" Deep | Deep and dark, the matte black Phantom Rogue SE 425 Natural Gas Grill with Infrared Side and Rear Burners is a barbecue like no other. From the top of the lid to the easy to move locking casters, this gas barbecue is completely silky matte black. The edgy Phantom Rogue SE features maintenance-free, stainless steel cooking grids and an integrated multifunctional grilling rack - ideal for entertaining. Sear the perfect steak or create a delightful side dish over the generous infrared sear station side burner. Use the rear infrared rotisserie burner to slow roast food to perfection. The generous folding side shelves provide plenty of prep and serving space while ensuring that your space is maximized. This luxurious matte black barbecue won't leave you in the dark either, the ergonomic knobs are backlit to ensure that late-night entertaining is easy. The Phantom Rogue SE 425 Gas Grill is more than just a look. It's a lifestyle.
Overall Dimensions: 55" Wide x 48 1/2" High x 25" Deep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |














Rating & Review
There are no reviews yet.