






Generac 7228 18kw Home Backup Generator W/ 200a Transfer Switch

Product details
Generac 7228 Description
The 18kW Generac Whole House Generator with 200-Amp Automatic Transfer Switch equipped with Wi-Fi Mobile Link remote monitoring automatically restores backup power to your home during an outage. The number 1 selling brand in America, seven out of ten homeowners choose Generac Guardian over all other home standby generator brands. The 200-Amp Service Rated Automatic Transfer Switch selects utility power during normal operation and generator power during an outage. It connects to the main circuit breaker panel to distribute generator power to your entire home. Power management controls multiple air conditioners and other high current loads like electric water heaters, ranges, and dryers. A weatherproof NEMA 3R enclosure installs indoors or outdoors.
Generac 7228 Includes
- (1) Generator
- (1) Transfer Switch
Generac 7228 Features
- Generac 7228 is an air-cooled home backup generator that runs on a Generac 816cc G-Force twin-cylinder engine with a 3600 RPM max. The aluminum cylinder block and sturdy casing make it very durable.
- The model features a dual-fuel carburetion system that runs on liquid propane or natural gas. It produces 18,000 watts on LP and 17,000 on natural gas. Changing from LP to natural gas is easy.
- The oil tank stores up to 2.2 quarts / 2.1 liters of oil. The full pressure oil lubrication system allows the engine to run efficiently for long hours. It also extends the maintenance intervals.
- The automatic transfer switch has a NEMA/UL 3R aluminum enclosure and can be installed both indoors and outdoors. Choose from 100amp 16-circuit switch or a 200amp service rated smart switch. The ATS features smart management modules to manage power for air-conditioners and similar heavy loads.
- Smart Management Module manages up to 4 air conditioners efficiently. The load management system protects the engine from overload so the generator never shuts down when you need it the most.
- G-Flex variable speed technology allows the air-cooled gas engine to operate at various speeds to adjust to the changing load conditions.
- This all-new Guardian 7228 generator can power up air conditioners, refrigerators, furnaces, sump pumps, microwaves, computers, monitors, TV, lights, and more.
- TRUE POWER™ TECHNOLOGY makes it perfect for use with modern electronics and appliances with micro-circuitry such as HVACs, refrigerators, laptops, cell phones, and tablets.
- The model is cETL/ETL, cUL2200/UL2200 certified.
- This home standby generator comes with a 5-year limited consumer warranty.
Generac 7228 Specifications
| Rated Watts: | 18kW LP Propane / 17kW Natural Gas |
| Rated Amps: | 75 Amps LP Propane / 70.8 Natural Gas |
| Voltage: | 120/240 Volts Single Phase |
| A/C Ton Rating: | 5-Ton |
| Enclosure: | Aluminum |
| UL Listed: | UL-2200 |
| Decibel Rating: | 65 dBA Normal Load / 55 dBA Quiet Test |
| Type: | Standby Generator |
| Series Name: | Guardian Series |
| Transfer Switch Model: | RXSW200A3 |
| Starting System: | Automatic |
| Low Oil Alert: | Low Oil Shutdown |
| Mainline Breaker: | 80 Amps |
| Battery Requirement: | 12-Volt Group 26R 540 CCA or 12-Volt Group 35R 650 CCA |
| Mounting Pad: | Composite Base Attached |
| Engine Brand: | Generac G-Force |
| Engine Size: | 816cc |
| Engine RPM: | 3600 |
| Cast Iron Sleeve: | Spiny-Lok Cast Iron Cylinder Walls |
| Cooling System: | Air Cooled |
| Alternator Type: | Revolving Field |
| Frequency: | 60 Hz |
| Auto Voltage Regulation: | Yes |
| Fuel Type: | Propane (LP) / Natural Gas (NG) |
| Fuel Gauge: | No |
| NG Power Capacity: | 17kW |
| LP Power Capacity: | 18kW |
| NG Consumption @ Full Load: | 247 cu.ft/hr |
| NG Consumption @ Half Load: | 169 cu.ft/hr |
| LP Consumption @ Full Load: | 3.0 gal/hr |
| LP Consumption @ Half Load: | 1.7 gal/hr |
| Transfer Switch Amps: | 200 Amps |
| Transfer Switch Circuits: | Whole House Transfer Switch |
| Ats Poles: | 2 Pole |
| Transfer Switch Weight: | 39 lbs |
Quick Comparison
| Generac 7228 18kw Home Backup Generator W/ 200a Transfer Switch remove | Cub Cadet Ultima ZT1 46 FAB (46") 22HP Kohler Twin Zero Turn Mower remove | Blaze Grills LTE Marine Grade 32-Inch 4-Burner Built-In Natural Gas Grill with Rear Infrared Burner & Grill Lights remove | Weber Grills Genesis SPX-435 Propane Gas Smart Grill with Sear Burner & Side Burner - Stainless Steel remove | Saber Grills Stainless 670 40-Inch 4-Burner Built-In Infrared Natural Gas Grill remove | John Deere S100 17.5-HP Side By Side Hydrostatic 42-in Riding Lawn Mower Mulching Capable remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Generac 7228 18kw Home Backup Generator W/ 200a Transfer Switch remove | Cub Cadet Ultima ZT1 46 FAB (46") 22HP Kohler Twin Zero Turn Mower remove | Blaze Grills LTE Marine Grade 32-Inch 4-Burner Built-In Natural Gas Grill with Rear Infrared Burner & Grill Lights remove | Weber Grills Genesis SPX-435 Propane Gas Smart Grill with Sear Burner & Side Burner - Stainless Steel remove | Saber Grills Stainless 670 40-Inch 4-Burner Built-In Infrared Natural Gas Grill remove | John Deere S100 17.5-HP Side By Side Hydrostatic 42-in Riding Lawn Mower Mulching Capable remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 043033589142 | 889818026668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,919.99 | $879.99 | $1,039.99 | $799.99 | $799.99 | $799.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Generac 7228 DescriptionThe 18kW Generac Whole House Generator with 200-Amp Automatic Transfer Switch equipped with Wi-Fi Mobile Link remote monitoring automatically restores backup power to your home during an outage. The number 1 selling brand in America, seven out of ten homeowners choose Generac Guardian over all other home standby generator brands. The 200-Amp Service Rated Automatic Transfer Switch selects utility power during normal operation and generator power during an outage. It connects to the main circuit breaker panel to distribute generator power to your entire home. Power management controls multiple air conditioners and other high current loads like electric water heaters, ranges, and dryers. A weatherproof NEMA 3R enclosure installs indoors or outdoors. Generac 7228 Includes
Generac 7228 Features
Generac 7228 Specifications
|
The Cub Cadet ZT1 46 Ultima features a 46-inch, fabricated deck with a Kohler 7000 Series twin-cylinder engine with automatic choke. This model features an AeroForce cutting deck that produces finer grass clippings and fewer clumps. This model features a pedal-assisted lift for the cutting deck, allowing the operator to quickly and easily adjust the deck height between fifteen different heights.
| Blaze introduces a commercial grade multi-user grill that was designed with coastal BBQ challenges in mind. The Blaze LTE 32-inch marine grade gas grill has the same signature SRL LED accent lights and integrated halogen hood lighting as the standard LTE grill, as well as an all marine grade, 316L stainless steel construction. The grill comes with four (4) commercial grade mutli-user cast stainless steel burners that each deliver an impressive 14,000 BTUs of cooking power, for a total of 56,000 BTUs on the cooking surface. The 10,000 BTU infrared rear burner works great with the optional rotisserie kit for grilling versatility. Durable patent-pending triangle-shaped stainless steel cooking rods maximize your searing capability on the spacious 748 square inches of cooking space. Push and turn flame-thrower primary ignition, backup flash tube secondary ignition and cross-tubes ensure a steady, reliable flame with every start. The removable warming rack is an ideal place to keep bread and other food heated while you grill. The stainless steel heat zone separators allow for different cooking zones across the grilling surface. This adds to your grilling experience, creating separate zones that can be used for different styles of cooking. The flame stabilizing grid minimizes flare-ups while you enjoy your Blaze grill and the full-width drip tray makes clean up a breeze. Interior grill lights along with the signature red LED knob illumination system help you grill and entertain at night. The stainless steel grill hood is double-lined to protect the outer layer from heat discoloration, keeping your Blaze grill looking shiny and new! Please note that a 110V power source is required. This product is ETL certified with an ANSI Z21.58-2018/CSA 1.6 rating.
Overall Dimensions: 32 1/2" Wide x 21 1/4" High x 25 3/4" Deep
Cutout Dimensions: 30 5/8" Wide x 8 1/4" High x 21 1/4" Deep | Grill Everything to Perfection with WEBER CONNECT Smart Technology No one likes playing guessing games on the grill, and with the Weber Genesis SPX-435 propane gas smart grill, you no longer have to! Integrated WEBER CONNECT smart technology provides real-time temperature alerts, reminders, and flip and serve notifications right at the grill or straight to your smartphone, keeping you dialed into your cook from anywhere. The result? Perfectly grilled food and satisfied friends and family every time, with no hassle or uncertainty along the way. In short, WEBER CONNECT is your secret ingredient for the best BBQs on the block, and a big reason why this model stands as one of the biggest grilling innovations in decades. Integrated Lights, a Side Burner, & 4 High-Performance Main Burners This top-of-the-line Genesis grill has all the bells and whistles, or should we say lights and burners. A pair of integrated, motion-sensing LED lights in the lid handle illuminate the entire grill surface and side tables when activated, ensuring nighttime never runs you off the grill; remote control knob lights, meanwhile, enhance visibility in the dark and add a modern aesthetic. As for the burners, the Weber Genesis SPX-435 smart grill includes a handy side burner for sauteing veggies, boiling sides, or heating up sauces while the main grilling area takes care of the heavy lifting. Those 4 main burners feature a proprietary, ported design to produce the most efficient and even flame for consistently precise heat and reliable ignition. Upgraded Sear Zone, Prep & Serve Table, & More Bigger and better in all the right places, the Weber Genesis SPX-435 propane grill provides more usable space than ever. Your eye will likely be drawn to the extra-large sear zone, which also received an increase in BTUs to reach the next level of delicious caramelization for the whole party. The right-hand side table is similarly sized up, with enough space for multiple cutting boards or serving trays; this extra-large prep & serve table makes it easier than ever to create entire meals without having to leave the backyard. To help you accomplish that with even greater ease, the Weber Genesis SPX-435 propane gas smart grill trades the usual warming rack for an expandable top cooking grate that functions as a secondary grilling surface when fully folded out. Oh, and the grease management system got a facelift as well: the removable drip pan is now attached to the grease tray for seamless cleanup, with an included scraper just for good measure. The Ultimate Versatility of WEBER CRAFTED Grillware At this point, it would be fair to wonder if there was anything the Weber Genesis SPX-435 smart propane grill is incapable of doing. Well, we have some big news on that front: compatibility with WEBER CRAFTED Outdoor Kitchen Collection grillware allows you to cook food never thought possible on a gas grill. Roast, bake, sear, steam, and even stir-fry by simply replacing the standard grate with any of the custom-fit grillware! And with the Weber Genesis SPX-435 propane gas smart grill, you are already one step closer to the full backyard culinary experience thanks to the frame kit being built in (though the grillware itself is sold separately). This grill also includes a storage locker to keep your WEBER CRAFTED accessories, as well as certain large grilling tools, safe from the elements and close at hand.
Overall Dimensions: 68 1/2" Wide x 48 1/2" High x 27" Deep | The Saber Grills (R67SB0317) Stainless 670 4-Burner Infrared Gas Grill combines a stainless steel lid with 304-grade stainless steel and patented cooking technology for luxurious backyard grilling. The patented Saber infrared cooking system allows you to cook up juicier and more flavorful meals than traditional systems that use dry convection air. The unique SABER cooking grates and infrared emitters prevent flare-ups and direct airflow away from the cooking surface, providing evenly distributed, indirect heat for maximum moisture retention while grilling. The cooking grates also catch any drippings and debris, protecting the burners and creating that familiar BBQ sizzle as foods are infused with more juicy flavor. Designed with fuel efficiency in mind, the Saber Grills infrared cooking system delivers quality results faster than most gas grills while consuming 30-percent less fuel. The burners, emitters, and cooking grates are made of 304 commercial grade stainless steel, ensuring long-lasting performance in your outdoor patio. The Saber Grills R67SB0317 Stainless 670 40-inch natural gas grill features a stainless steel lid. Four 8,000 BTU gas burners, provide evenly-distributed heat across a 670 square-inch cooking surface. An adjustable, stainless steel warming rack folds down to keep foods warm and can be folded away for additional space when using a rotisserie kit with the integrated rod holders (rotisserie kit sold separately). Precisely manage grilling temperatures across four cooking zones and ensuring reliable start-up with integrated push-button electronic ignition. Four grate-level temperature gauges with annealed stainless steel bezels allow you to easily monitor grilling temperatures, even while the lid is lifted. Cleaning your Saber grill after meals is easy thanks to the stainless steel burner boxes, firebox liners, and front-access grease tray, simply burn off and brush away any remaining debris with the included grate scraper.
Overall Dimensions: 40 1/8" Wide x 21 5/8" High x 26 1/2" Deep
Cutout Dimensions: 37 1/8" Wide x 9" High x 22" Deep | DescriptionThe John Deere S100 lawn tractor is the most affordable 42-inch deck model of the 100 Series line up. The ride is comfortable. The S100 features a hydrostatic transmission, side-by-side foot pedals, enhanced styling, adjustable controls and 11-in back seat. And the 42-inch Edge™ Cutting System is time-tested and proven to offer superior cut quality and can be easily equipped to bag or mulch. The 17.5-HP, single cylinder, John Deere engine has plenty of power to handle tough mulching, mowing and bagging conditions (coverage up to one acre).
The John Deere S100 lawn tractor is the most affordable 42-inch deck model of the 100 Series line up. The ride is comfortable. The S100 features a hydrostatic transmission, side-by-side foot pedals, enhanced styling, adjustable controls and 11-in back seat. And the 42-inch Edge? Cutting System is time-tested and proven to offer superior cut quality and can be easily equipped to bag or mulch. The 17.5-HP, single cylinder, John Deere engine has plenty of power to handle tough mulching, mowing and bagging conditions (coverage up to one acre).
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |









